<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Papervision3D: PaperDude Demo</title>
	<link>http://www.blog.lessrain.com/papervision3d-paperdude/</link>
	<description>Lessrain Blog</description>
	<pubDate>Thu, 09 Sep 2010 20:49:21 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Kenneth Weiss</title>
		<link>http://www.blog.lessrain.com/papervision3d-paperdude/#comment-137897</link>
		<dc:creator>Kenneth Weiss</dc:creator>
		<pubDate>Tue, 18 Nov 2008 11:50:25 +0000</pubDate>
		<guid>http://www.blog.lessrain.com/papervision3d-paperdude/#comment-137897</guid>
		<description>&lt;p&gt;Hey Luis, Do you know where I can find the bvh importer?
I can't find it in PV3D anymore.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Hey Luis, Do you know where I can find the bvh importer?<br />
I can&#8217;t find it in PV3D anymore.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nate</title>
		<link>http://www.blog.lessrain.com/papervision3d-paperdude/#comment-137567</link>
		<dc:creator>Nate</dc:creator>
		<pubDate>Thu, 11 Sep 2008 21:18:00 +0000</pubDate>
		<guid>http://www.blog.lessrain.com/papervision3d-paperdude/#comment-137567</guid>
		<description>&lt;p&gt;Great demo.  I am interested in inverse kinematics and am wondering about the design of your eninge.  Are you using numerical or analytical methods?&lt;/p&gt;

&lt;p&gt;Thanks!&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Great demo.  I am interested in inverse kinematics and am wondering about the design of your eninge.  Are you using numerical or analytical methods?</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vincent</title>
		<link>http://www.blog.lessrain.com/papervision3d-paperdude/#comment-137058</link>
		<dc:creator>Vincent</dc:creator>
		<pubDate>Mon, 23 Jun 2008 15:17:13 +0000</pubDate>
		<guid>http://www.blog.lessrain.com/papervision3d-paperdude/#comment-137058</guid>
		<description>&lt;p&gt;Hello,
i seem to be a bit late on this example, but i'm really interested about importing mocap data into papervision. Could you hint me as to how this was accomplished ? do you use an opensource importer or have you developped your own ? i can't find the old svn branches so i have a last question : is this going to be implemented in future version of pv3d ? i don't need any source code but rather all the help i can get !
thanks !&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Hello,<br />
i seem to be a bit late on this example, but i&#8217;m really interested about importing mocap data into papervision. Could you hint me as to how this was accomplished ? do you use an opensource importer or have you developped your own ? i can&#8217;t find the old svn branches so i have a last question : is this going to be implemented in future version of pv3d ? i don&#8217;t need any source code but rather all the help i can get !<br />
thanks !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luis</title>
		<link>http://www.blog.lessrain.com/papervision3d-paperdude/#comment-79541</link>
		<dc:creator>Luis</dc:creator>
		<pubDate>Sat, 30 Jun 2007 08:52:05 +0000</pubDate>
		<guid>http://www.blog.lessrain.com/papervision3d-paperdude/#comment-79541</guid>
		<description>&lt;p&gt;Yes, only 3D planes with basic IK engine apply to each one. The only problem I had was the rotation point of the plane but I solved by adding extra width or height and keeping the center of the plane as the registration point.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Yes, only 3D planes with basic IK engine apply to each one. The only problem I had was the rotation point of the plane but I solved by adding extra width or height and keeping the center of the plane as the registration point.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rafeo</title>
		<link>http://www.blog.lessrain.com/papervision3d-paperdude/#comment-79475</link>
		<dc:creator>Rafeo</dc:creator>
		<pubDate>Fri, 29 Jun 2007 23:47:26 +0000</pubDate>
		<guid>http://www.blog.lessrain.com/papervision3d-paperdude/#comment-79475</guid>
		<description>&lt;p&gt;Did you mean it was made without any imported animation but only 3D planes? Awesome but challenging!&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Did you mean it was made without any imported animation but only 3D planes? Awesome but challenging!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luis</title>
		<link>http://www.blog.lessrain.com/papervision3d-paperdude/#comment-57787</link>
		<dc:creator>Luis</dc:creator>
		<pubDate>Wed, 04 Apr 2007 07:56:48 +0000</pubDate>
		<guid>http://www.blog.lessrain.com/papervision3d-paperdude/#comment-57787</guid>
		<description>&lt;p&gt;There is not animation data involve, it is only a basic Inverse Kinematics engine applied to the different parts of the body, in this case 3D planes.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>There is not animation data involve, it is only a basic Inverse Kinematics engine applied to the different parts of the body, in this case 3D planes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ludwig Van</title>
		<link>http://www.blog.lessrain.com/papervision3d-paperdude/#comment-48551</link>
		<dc:creator>Ludwig Van</dc:creator>
		<pubDate>Tue, 20 Mar 2007 18:51:46 +0000</pubDate>
		<guid>http://www.blog.lessrain.com/papervision3d-paperdude/#comment-48551</guid>
		<description>&lt;p&gt;How are you storing the animation data? Is the source available?&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>How are you storing the animation data? Is the source available?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lessrain blog Blog Archive   Papervision 3D Demos</title>
		<link>http://www.blog.lessrain.com/papervision3d-paperdude/#comment-40950</link>
		<dc:creator>lessrain blog Blog Archive   Papervision 3D Demos</dc:creator>
		<pubDate>Wed, 14 Feb 2007 10:43:55 +0000</pubDate>
		<guid>http://www.blog.lessrain.com/papervision3d-paperdude/#comment-40950</guid>
		<description>&lt;p&gt;[...]   Check out this examples of some fantastic work done with Papervision3D.  Related Posts:   Papervision3D: PaperDude Demo. Papervision 3D: FLV spreading around walls.    &lt;/p&gt;

&lt;pre&gt;&lt;code&gt;                    This [...]
&lt;/code&gt;&lt;/pre&gt;
</description>
		<content:encoded><![CDATA[<p>[&#8230;]   Check out this examples of some fantastic work done with Papervision3D.  Related Posts:   Papervision3D: PaperDude Demo. Papervision 3D: FLV spreading around walls.    </p>
<pre><code>                    This [...]
</code></pre>
]]></content:encoded>
	</item>
	<item>
		<title>By: hawken</title>
		<link>http://www.blog.lessrain.com/papervision3d-paperdude/#comment-40937</link>
		<dc:creator>hawken</dc:creator>
		<pubDate>Wed, 14 Feb 2007 07:10:11 +0000</pubDate>
		<guid>http://www.blog.lessrain.com/papervision3d-paperdude/#comment-40937</guid>
		<description>&lt;p&gt;sorry to do a double spam:&lt;/p&gt;

&lt;p&gt;will be really interesting if they incorporate 3d into the next version of flash, seeing how Director 3D seems to have dropped the ball... and is unsupported on intel macs (although that hardly seem like an issue)&lt;/p&gt;

&lt;p&gt;I would be particularly interested to see what happens with 3d multiuser environments in flash, pick up where director left off.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>sorry to do a double spam:</p>
<p>will be really interesting if they incorporate 3d into the next version of flash, seeing how Director 3D seems to have dropped the ball&#8230; and is unsupported on intel macs (although that hardly seem like an issue)</p>
<p>I would be particularly interested to see what happens with 3d multiuser environments in flash, pick up where director left off.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hawken</title>
		<link>http://www.blog.lessrain.com/papervision3d-paperdude/#comment-40935</link>
		<dc:creator>hawken</dc:creator>
		<pubDate>Wed, 14 Feb 2007 07:05:54 +0000</pubDate>
		<guid>http://www.blog.lessrain.com/papervision3d-paperdude/#comment-40935</guid>
		<description>&lt;p&gt;really, that's quite incredible.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>really, that&#8217;s quite incredible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lessrain blog  &#187; Blog Archive   &#187; Papervision 3D: FLV spreading around walls</title>
		<link>http://www.blog.lessrain.com/papervision3d-paperdude/#comment-40590</link>
		<dc:creator>lessrain blog  &#187; Blog Archive   &#187; Papervision 3D: FLV spreading around walls</dc:creator>
		<pubDate>Fri, 09 Feb 2007 10:51:01 +0000</pubDate>
		<guid>http://www.blog.lessrain.com/papervision3d-paperdude/#comment-40590</guid>
		<description>&lt;p&gt;[...] do Cabello). Papervision3D + computeSpectrum = Nice audioVisualizations (Ricardo Cabello). PaperDude (PaperVision 3D +  collage + Inverse Kinematics).    &lt;/p&gt;

&lt;pre&gt;&lt;code&gt;                    This entry was post [...]
&lt;/code&gt;&lt;/pre&gt;
</description>
		<content:encoded><![CDATA[<p>[&#8230;] do Cabello). Papervision3D + computeSpectrum = Nice audioVisualizations (Ricardo Cabello). PaperDude (PaperVision 3D +  collage + Inverse Kinematics).    </p>
<pre><code>                    This entry was post [...]
</code></pre>
]]></content:encoded>
	</item>
	<item>
		<title>By: mr.doob</title>
		<link>http://www.blog.lessrain.com/papervision3d-paperdude/#comment-40584</link>
		<dc:creator>mr.doob</dc:creator>
		<pubDate>Fri, 09 Feb 2007 09:12:58 +0000</pubDate>
		<guid>http://www.blog.lessrain.com/papervision3d-paperdude/#comment-40584</guid>
		<description>&lt;p&gt;Great one Luis!!&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Great one Luis!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luis</title>
		<link>http://www.blog.lessrain.com/papervision3d-paperdude/#comment-40548</link>
		<dc:creator>Luis</dc:creator>
		<pubDate>Thu, 08 Feb 2007 15:22:43 +0000</pubDate>
		<guid>http://www.blog.lessrain.com/papervision3d-paperdude/#comment-40548</guid>
		<description>&lt;p&gt;He is running to the &lt;a href="http://www.myspace.com/oldbluelast"&gt;Old Blue Last&lt;/a&gt;&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>He is running to the <a href="http://www.myspace.com/oldbluelast">Old Blue Last</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthias</title>
		<link>http://www.blog.lessrain.com/papervision3d-paperdude/#comment-40547</link>
		<dc:creator>Matthias</dc:creator>
		<pubDate>Thu, 08 Feb 2007 15:13:15 +0000</pubDate>
		<guid>http://www.blog.lessrain.com/papervision3d-paperdude/#comment-40547</guid>
		<description>&lt;p&gt;Yeeeah, Run Paperdude, run!&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Yeeeah, Run Paperdude, run!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: caché.yestoall.com  &#187; Blog Archive   &#187; paperdude</title>
		<link>http://www.blog.lessrain.com/papervision3d-paperdude/#comment-40540</link>
		<dc:creator>caché.yestoall.com  &#187; Blog Archive   &#187; paperdude</dc:creator>
		<pubDate>Thu, 08 Feb 2007 13:05:25 +0000</pubDate>
		<guid>http://www.blog.lessrain.com/papervision3d-paperdude/#comment-40540</guid>
		<description>&lt;p&gt;Impresionante demo de papervision3D&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Impresionante demo de papervision3D</p>
]]></content:encoded>
	</item>
</channel>
</rss>
